Aqua Silicum Car Rentals offers clean, comfortable, and reliable SUV rentals for Orlando visitors, families, business travelers, airport transportation, theme park trips, beach days, and local travel. View our current rental rates below. Final pricing may vary based on availability, season, rental length, delivery location, and selected add-ons.
| Vehicle | Daily Rate | 3-Day Rate | Weekly Rate | Monthly Rate | Refundable Deposit |
|---|---|---|---|---|---|
| Mileage | 200mi/day | 600 mi | 1,200 mi | 3,500 mi | |
| 2023 Hyundai Santa Fe SEL | $85/day | $240 (Save 6%) | $525 (Save 12%) | $1,850 (Save 27%) | $300 |
| 2024 Hyundai Tucson SEL | $75/day | $210 (Save 7%) | $475 (Save 10%) | $1,650 (Save 27%) | $250 |
Rates are subject to availability and may vary during holidays, peak travel seasons, special events, and high-demand dates.
Rates listed do not include applicable sales tax, airport delivery fees, tolls, parking charges, optional add-ons, or other service fees. Airport pickup and delivery may include additional airport access, parking, facility, or recovery fees where applicable
A refundable security deposit is required before the rental begins. The deposit may be used to cover damages, late returns, smoking violations, excessive cleaning, tolls, tickets, fuel shortages, or other rental-related charges. The remaining deposit balance is refunded after the vehicle is returned and inspected.
Rates may change during holidays, peak travel periods, special events, and high-demand dates. Final pricing is confirmed at the time of booking.
Each rental includes a standard mileage allowance. Additional miles are charged at $0.35 per mile. Long-distance travel may require approval before the rental begins.
Delivery and pickup are based on location, schedule, and availability. Airport, hotel, resort, and custom-location delivery may include an additional fee.
Services and Fees
| Service | Fee |
|---|---|
| Vehicle Pickup From Home Location | Free |
| Local Delivery Within 10 Miles | $25 |
| Delivery Within 11–25 Miles | $45 |
| Orlando International Airport Delivery | $50 |
| Sanford Airport Delivery | $75 |
| Hotel or Resort Delivery | Starting at $35 |
| Vehicle Pickup From Customer Location | Starting at $35 |
| Refueling Service Fee | $25 plus actual fuel cost |
| Booking and Verification fee | $10 |
| Additional Approved Driver | $15 per day |
| Toll Processing Fee | $10 plus actual toll charges |
| Ticket / Violation Processing Fee | $25 plus actual ticket amount |
| Late Retrun Grace Period | 0-30 minutes |
| Late Return Fee | $25 per hour after grace period |
| Over 2 Hours Late | Full extra day rate may apply |
| Excessive Cleaning | $50–$150 |
| Pet Hair Removal | $100–$200 |
| Smoking or Vaping Violation | $250 |

